| CSI | Package | Budget | Current | Buyout exp. | Awarded to | Tags | |
|---|---|---|---|---|---|---|---|
| 03 | 3A — Concrete | Buyout ready | |||||
| 05 | 5A — Structural Steel | Long lead | |||||
| 07 | 07A — TPO roof membrane | ||||||
| 09 | 9A — Drywall & Framing | ||||||
| 23 | 23A — RTU package (HVAC) | ||||||
| 26 | 26A — Electrical | Schedule required | |||||
| Total | $8,720,000 | $8,638,600 | $1,290,000 | ||||
Current-value color follows E-02/E-39's rule — sea green once a real award is on record (Awarded to is set), cerulean while it's still an estimate.